Shipping Costs
Shipping costs are defined by country and currency. Prices by shipping agents are listed below
DPD - delivery to the address
Country | Currency | From | To | Price |
SK, PL | € | 0 | 100 | 5 |
SK, PL | € | 100 | 0 | |
PL | zł | 0 | 400 | 18 |
PL | zł | 400 | 0 | |
HU, DE, AT | € | 0 | 100 | 10 |
HU, DE, AT | € | 100 | 150 | 5 |
HU, DE, AT | € | 150 | 0 | |
HU | Ft | 0 | 42.800 | 4.000 |
HU | Ft | 42.800 | 104.200 | 2.000 |
HU | Ft | 104.200 | 0 | |
BE, FR, IT, NL, DK, EE, LT, LV, ES, SI, HR | € | 0 | 100 | 15 |
BE, FR, IT, NL, DK, EE, LT, LV, ES, SI, HR | € | 100 | 200 | 7 |
BE, FR, IT, NL, DK, EE, LT, LV, SI, HR | € | 200 | 0 |
Packeta - delivery to the delivery point (max 10 kg)
Country | Currency | From | To | Price |
SK | € | 0 | 100 | 4 |
SK | € | 100 | 0 | |
DE | € | 0 | 100 | 6 |
DE | € | 100 | 0 | |
HU | € | 0 | 100 | 5 |
HU | € | 100 | 0 | |
HU | Ft | 0 | 42.000 | 2.000 |
HU | Ft | 42.000 | 0 | |
ES | € | 0 | 150 | 8 |
ES | € | 150 | 0 |